(Costs effective from 25 August 2016)
State Course ID | Course Duration | Course Cost | Course Name |
---|---|---|---|
BSB61015 | 78 Weeks | $ 9,450 (Including 450 Material fee) | Advanced Diploma of Leadership and Management |
BSB61315 | 78 Weeks | $ 9,450 (Including 450 Material fee) | Advanced Diploma of Marketing and Communication |
CPC50210 | 78 Weeks | $ 16,500 (Including 300 Material fee) | Diploma of Building and Construction (Building) |
BSB51915 | 52 Weeks | $ 6,450 (including 450 Material fee) | Diploma of Leadership and Management |
BSB52415 | 52 Weeks | $ 6,450 (including 200 Material fee) | Diploma of Marketing and Communication |
BSB40215 | 26 Weeks | $ 3,450 (Including 450 Material fee) | Certificate IV in Business |
BSB42415 | 31 Weeks | $ 4,450 (Including 450 Material fee) | Certificate IV in Marketing and Communication |
CPC30611 | 78 Weeks | $ 20,000 (Including 800 Material fee) | Certificate III in Painting and Decorating |
CPC30211 | 52 Weeks | $ 16,000 (Including 800 Material fee) | Certificate III in Carpentry |
AUR30612 | 66 Weeks | $ 11,700 (including 400 Material fee) | Certificate III in Light Vehicle Mechanical Technology* |
AUR30616 | 66 Weeks | $ 11,700 (including 400 Material fee) | Certificate III in Light Vehicle Mechanical Technology |
AHC41010 | 52 Weeks | $ 9,200 (including 200 Material fee) | Certificate IV in Agribusiness* |
AHC41016 | 52 Weeks | $ 9,200 (including 200 Material fee) | Certificate IV in Agribusiness |
22253VIC | 26 Weeks | $ 3,140 (including 200 Material fee) | Certificate III in EAL (Access) |
22258VIC | 26 Weeks | $ 3,140 (including 200 Material fee) | Certificate IV in EAL (Further Study) |
Note: *Check the availability with Harward International College Administration